
![]() |
||||||||||
| 2011-03-05 | Scott, Shane | Martie | Committee 2 | Passed as Introduced | ||||||
| 2011-03-13 | Ferguson, Tyler | Anderson | Committee 3 | Passed as Amended | ||||||
| 2011-03-15 | Dubron, Mathew | Jaytown | Committee 6 | Awaiting Hearing | ||||||
| 2011-03-15 | Dubron, Mathew | Jaytown | Committee 7 | Awaiting Hearing | ||||||
| 2011-03-22 | Henares, Miguel Teodoro | Jaytown | Committee 3 | Passed as Amended | ||||||
| 2011-03-29 | Letkiewicz, Jeremy | Las Craigas | Committee 8 | Passed as Introduced | ||||||
| 2011-04-08 | Cardenas, Marcell | Martie | Committee 1 | Passed as Amended | ||||||
| 2011-04-15 | Marcks, Jake | Martie | Committee 6 | Awaiting Hearing | ||||||
| 2011-04-15 | Rocha, Fernando | Anderson | Committee 6 | Passed as Introduced | ||||||
| 2011-04-17 | Reid, Gray | Las Craigas | Committee 3 | Awaiting Hearing | ||||||
| 2011-04-25 | Liu, Aaron | Howard | Committee 5 | Awaiting Hearing | ||||||
| 2011-04-27 | Anderson, Kyle | Howard | Committee 6 | Passed as Introduced | ||||||
| 2011-04-28 | Kimbrough, Eric | Martie | Committee 6 | Awaiting Hearing | ||||||
| 2011-05-04 | Sutherland, Jacob | Bill Valley | Committee 5 | Awaiting Hearing | ||||||
| 2011-05-06 | Vieites, Manuel | Bill Valley | Committee 7 | Awaiting Hearing | ||||||
| 2011-05-07 | Scapellato, Nickolaus | Las Craigas | Committee 7 | Awaiting Hearing | ||||||
| 2011-05-08 | Stumbuagh, Kaleb | Howard | Committee 5 | Awaiting Hearing | ||||||
| 2011-05-12 | Scott, Shane | Martie | Committee 2 | Passed as Amended | ||||||
| 2011-05-14 | Kelley, Taylor | Jaytown | Committee 8 | Failed | ||||||
| 2011-05-15 | Choi, Aaron | Bill Valley | Committee 4 | Passed as Amended | ||||||
| 2011-05-15 | Lipparelli, Ryan | Anderson | Committee 6 | Failed | ||||||
| 2011-05-15 | Mayfield, Brent | Bill Valley | Committee 8 | Passed as Introduced | ||||||
| 2011-05-15 | Pinkowski, Brandon | Jaytown | Committee 5 | Awaiting Hearing | ||||||
| 2011-05-15 | Troup, Caiman | Las Craigas | Committee 4 | Awaiting Hearing | ||||||
| 2011-05-15 | Wickes, Shane | Las Craigas | Committee 1 | Passed as Amended | ||||||
| 2011-05-16 | Bowers, William | Martie | Committee 2 | Failed | ||||||
| 2011-05-19 | Levasseur, Michael | Jaytown | Committee 9 | Awaiting Hearing | ||||||
| 2011-05-19 | Tower, Alexander | Anderson | Committee 6 | Awaiting Hearing | ||||||
| 2011-05-21 | Pardinas, Steven | Bill Valley | Committee 2 | Passed as Introduced | ||||||
| 2011-05-22 | Asaf, Max | Martie | Committee 5 | Passed as Amended | ||||||
| 2011-05-22 | Chan, Aaron | Jaytown | Committee 7 | Awaiting Hearing | ||||||
| 2011-05-22 | Mookherjee, Ronobir | Martie | Committee 3 | Passed as Introduced | ||||||
| 2011-05-22 | Oxborrow, Brandon | Jaytown | Committee 3 | Passed as Amended | ||||||
| 2011-05-25 | Nichols, Samuel | Martie | Committee 1 | Failed | ||||||
| 2011-05-26 | Andersen, Cody | Anderson | Committee 2 | Passed as Introduced | ||||||
| 2011-05-26 | Egan, Kyle | Anderson | Committee 5 | Passed as Amended | ||||||
| 2011-05-27 | Espana, Noe | Las Craigas | Committee 5 | Failed | ||||||
| 2011-05-27 | Espinoza, Jesus | Anderson | Committee 6 | Passed as Introduced | ||||||
| 2011-05-27 | Mascari, Michael | Martie | Committee 1 | Failed | ||||||
| 2011-05-28 | Sargent, Nathan | Jaytown | Committee 5 | Awaiting Hearing | ||||||
| 2011-05-29 | Cardenas, Marcell | Martie | Committee 3 | Awaiting Hearing | ||||||
| 2011-05-29 | Cardenas, Marcell | Martie | Committee 4 | Failed | ||||||
| 2011-05-29 | Decker, Shelby | Martie | Committee 5 | Passed as Introduced | ||||||
| 2011-05-29 | Gneiting, Trent | Martie | Committee 5 | Awaiting Hearing | ||||||
| 2011-05-29 | Jackson, Ruben | Anderson | Committee 6 | Awaiting Hearing | ||||||
| 2011-05-29 | Mendelson, Matt | Anderson | Committee 7 | Awaiting Hearing | ||||||
| 2011-05-29 | Palmer, Madison | Martie | Committee 8 | Passed as Amended | ||||||
| 2011-05-29 | Palmer, Madison | Martie | Committee 8 | Failed | ||||||
| 2011-05-29 | Weisz, Camden | Howard | Committee 4 | Passed as Amended | ||||||
| 2011-05-30 | Chaidez, Esteban | Howard | Committee 3 | Awaiting Hearing | ||||||
| 2011-05-30 | Chaker, Ralph | Bill Valley | Committee 5 | Awaiting Hearing | ||||||
| 2011-05-30 | Delameter, Evan | Howard | Committee 6 | Passed as Amended | ||||||
| 2011-05-30 | Gardner, Doug | Jaytown | Committee 2 | Failed | ||||||
| 2011-05-30 | Jacobi, Nathaniel | Martie | Committee 5 | Failed | ||||||
| 2011-05-30 | Waqar, Daniel | Jaytown | Committee 6 | Passed as Introduced | ||||||
| 2011-05-31 | Bylina, Alexander | Jaytown | Committee 8 | Passed as Amended | ||||||
| 2011-05-31 | Davila, Dominic | Jaytown | Committee 8 | Passed as Amended | ||||||
| 2011-05-31 | Diggins, Sean | Bill Valley | Committee 7 | Awaiting Hearing | ||||||
| 2011-05-31 | Ewing, Alex | Las Cragas | Committee 4 | Awaiting Hearing | ||||||
| 2011-05-31 | Kieatiwong, Andy | Las Craigas | Committee 4 | Passed as Amended | ||||||
| 2011-05-31 | Ramirez, Anthony | Bill Valley | Committee 3 | Failed | ||||||
| 2011-05-31 | Ramirez, Leonel | Anderson | Committee 8 | Awaiting Hearing | ||||||
| 2011-05-31 | Srinivasan , Sandeep | Anderson | Committee 2 | Failed | ||||||
| 2011-05-31 | Stein, London | Bill Valley | Committee 8 | Passed as Amended | ||||||
| 2011-05-31 | Williams, Anthony | Las Craigas | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-01 | Clason, Nick | Las Craigas | Committee 2 | Passed as Amended | ||||||
| 2011-06-01 | Endo, Toyokazu | Anderson | Committee 3 | Passed as Introduced | ||||||
| 2011-06-01 | Faulkner, Dylan | Las Craigas | Committee 1 | Failed | ||||||
| 2011-06-01 | Goodfellow, Blake | Jaytown | Committee 8 | Passed as Introduced | ||||||
| 2011-06-01 | Gougeon, Christian | Martie | Committee 3 | Failed | ||||||
| 2011-06-01 | McGaw, David | Bill Valley | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-01 | Mei, Jeffrey | Las Craigas | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-01 | Petrenko, Rhett | Anderson | Committee 5 | Passed as Introduced | ||||||
| 2011-06-01 | Scapellato, Nickolaus | Las Craigas | Committee 3 | Passed as Amended | ||||||
| 2011-06-02 | Beaubien, Mathieu | Howard | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-02 | Carrasco, Javier | Bill Valley | Committee 8 | Passed as Amended | ||||||
| 2011-06-02 | Meza, Johnny | Committee 9 | Tabled | |||||||
| 2011-06-02 | Richardson, Michael | Howard | Committee 1 | Failed | ||||||
| 2011-06-02 | Smith, Shavandra | Martie | Committee 9 | Awaiting Hearing | ||||||
| 2011-06-02 | Tomchek, Wyatt | Jaytown | Committee 3 | Tabled | ||||||
| 2011-06-03 | Collins, Timothy | Martie | Committee 2 | Failed | ||||||
| 2011-06-03 | Fox, William | Las Craigas | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-04 | Button, Myles | Howard | Committee 8 | Passed as Amended | ||||||
| 2011-06-04 | Mack, Dalton | Bill Valley | Committee 5 | Passed as Amended | ||||||
| 2011-06-04 | Muri, Blaine | Martie | Committee 8 | Awaiting Hearing | ||||||
| 2011-06-04 | Shakespeare, Sean | Martie | Committee 5 | Passed as Amended | ||||||
| 2011-06-04 | Thenappan, Bharani | Bill Valley | Committee 3 | Passed as Introduced | ||||||
| 2011-06-04 | Thompson, Zachary | Las Craigas | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-04 | Weil, Kody | Las Craigas | Committee 4 | Awaiting Hearing | ||||||
| 2011-06-05 | Brooks, Matthew | Howard | Committee 8 | Passed as Amended | ||||||
| 2011-06-05 | Burch, Tyler | Martie | Committee 3 | Tabled | ||||||
| 2011-06-05 | Furr, Mason | Bill Valley | Committee 2 | Failed | ||||||
| 2011-06-05 | Grayson, Forest | Las Craigas | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-05 | Hsu, Denny | Jaytown | Committee 5 | Failed | ||||||
| 2011-06-05 | Jackson, Robert | Anderson | Committee 5 | Passed as Amended | ||||||
| 2011-06-05 | Johnson, Brandon | Bill Valley | Committee 1 | Passed as Amended | ||||||
| 2011-06-05 | Manoukian, Charles | Bill Valley | Committee 3 | Passed as Amended | ||||||
| 2011-06-05 | Meza, Matthew | Anderson | Committee 6 | Failed | ||||||
| 2011-06-05 | Nielsen, Dallin | Bill Valley | Committee 8 | Passed as Introduced | ||||||
| 2011-06-05 | Palacio, Michael | Las Craigas | Committee 2 | Failed | ||||||
| 2011-06-05 | Publico, Walfredo | Bill Valley | Committee 1 | Failed | ||||||
| 2011-06-05 | Williams, Hunter | Anderson | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-05 | Wright, William | Howard | Committee 3 | Passed as Amended | ||||||
| 2011-06-06 | Archila, Kevin | Martie | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-06 | Arnold, Blake | Anderson | Committee 3 | Failed | ||||||
| 2011-06-06 | Bybee, Alex | Howard | Committee 6 | Failed | ||||||
| 2011-06-06 | Degiovanni, Tanner | Jaytown | Committee 8 | Tabled | ||||||
| 2011-06-06 | Gaputan, Polo | Howard | Committee 3 | Tabled | ||||||
| 2011-06-06 | Gaputan, Polo | Howard | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-06 | Hart, Lorenzo | Martie | Committee 3 | Tabled | ||||||
| 2011-06-06 | Hegland, Garrett | Anderson | Committee 6 | Passed as Amended | ||||||
| 2011-06-06 | Hummer, Nickolas | Martie | Committee 6 | Passed as Amended | ||||||
| 2011-06-06 | Kim, Stephan | Martie | Committee 5 | Passed as Introduced | ||||||
| 2011-06-06 | Mehregani, Nader | Las Craigas | Committee 5 | Passed as Amended | ||||||
| 2011-06-06 | Roohani, Arash | Jaytown | Committee 4 | Passed as Amended | ||||||
| 2011-06-06 | Shouse, Zeth | Howard | Committee 6 | Failed | ||||||
| 2011-06-06 | Trejo, Sergio | Anderson | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-06 | Wolf, Connor | Martie | Committee 4 | Failed | ||||||
| 2011-06-06 | Yurgelon, Joey | Howard | Committee 3 | Passed as Introduced | ||||||
| 2011-06-07 | Assefa, Yared | Howard | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-07 | Corbett, Bentley | Las Craigas | Committee 2 | Failed | ||||||
| 2011-06-07 | Corbett, Bentley | Las Craigas | Committee 1 | Failed | ||||||
| 2011-06-07 | Diaz, Aaron | Howard | Committee 6 | Awaiting Hearing | ||||||
| 2011-06-07 | Diaz, Aaron | Howard | Committee 8 | Failed | ||||||
| 2011-06-07 | Ellison, David | Howard | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-07 | Fitch, William | Jaytown | Committee 3 | Awaiting Hearing | ||||||
| 2011-06-07 | Gilbert, Stephen | Bill Valley | Committee 6 | Failed | ||||||
| 2011-06-07 | Habashy, Jonathan | Jaytown | Committee 3 | Passed as Introduced | ||||||
| 2011-06-07 | Henry, Daniel | Howard | Committee 8 | Failed | ||||||
| 2011-06-07 | Lee, Jared | Howard | Committee 3 | Passed as Amended | ||||||
| 2011-06-07 | Mehregani, Nader | Las Craigas | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-07 | Navarro, Ryan | Martie | Committee 1 | Passed as Introduced | ||||||
| 2011-06-07 | Roan, Erik | Howard | Committee 9 | Awaiting Hearing | ||||||
| 2011-06-07 | Roan, Erik | Howard | Committee 2 | Failed | ||||||
| 2011-06-08 | Almeida, Paulo | Anderson | Committee 4 | Passed as Amended | ||||||
| 2011-06-08 | Asraf, Abraham | Martie | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-08 | Cong, Kevin | Bill Valley | Committee 3 | Passed as Introduced | ||||||
| 2011-06-08 | Grange, Mitch | Martie | Committee 1 | Failed | ||||||
| 2011-06-08 | Jauch, Scott | Jaytown | Committee 1 | Passed as Amended | ||||||
| 2011-06-08 | Mehregani, Nader | Las Craigas | Committee 3 | Tabled | ||||||
| 2011-06-08 | Mehregani, Nader | Las Craigas | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-08 | Piazza, Nikolas | Las Craigas | Committee 1 | Failed | ||||||
| 2011-06-08 | Rodak, Jordan | Las Craigas | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-08 | Winzenried, Tyler | Las Craigas | Committee 8 | Passed as Introduced | ||||||
| 2011-06-09 | , | Committee 9 | Awaiting Hearing | |||||||
| 2011-06-09 | Casasola, Ian | Anderson | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-09 | Esteban, Prinz | Jaytown | Committee 4 | Failed | ||||||
| 2011-06-09 | Glaubitz, Ricky | Anderson | Committee 8 | Failed | ||||||
| 2011-06-09 | Kieatiwong, Andy | Las Craigas | Committee 1 | Passed as Amended | ||||||
| 2011-06-09 | Mongkholtham, LaDarrel | Howard | Committee 4 | Awaiting Hearing | ||||||
| 2011-06-09 | Selman, Malachi | Las Craigas | Committee 2 | Failed | ||||||
| 2011-06-09 | Trillo, Alex | Howard | Committee 9 | Awaiting Hearing | ||||||
| 2011-06-09 | Trillo, Alex | Howard | Committee 9 | Awaiting Hearing | ||||||
| 2011-06-09 | Walton, Jackson | Las Craigas | Committee 2 | Passed as Introduced | ||||||
| 2011-06-09 | Waqar, Daniel | Jaytown | Committee 2 | Passed as Introduced | ||||||
| 2011-06-10 | Archila, Kevin | Martie | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-10 | Bybee, Alex | Howard | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-10 | Cepeda, Cristian | Las Craigas | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-10 | Lalatag, Marclem | Martie | Committee 9 | Awaiting Hearing | ||||||
| 2011-06-10 | Lalatag, Marclem | Martie | Committee 9 | Awaiting Hearing | ||||||
| 2011-06-10 | Manley, Joshua | Las Craigas | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-10 | McMahon, Rio | Jaytown | Committee 2 | Failed | ||||||
| 2011-06-10 | O'Connor, Seth | Anderson | Committee 1 | Failed | ||||||
| 2011-06-10 | Sanford, Luke | Bill Valley | Committee 1 | Passed as Amended | ||||||
| 2011-06-10 | Scott, Nicholas | Bill Valley | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-10 | Shakerchi, Jonathan | Las Craigas | Committee 6 | Passed as Amended | ||||||
| 2011-06-10 | Sime, Brooks | Las Craigas | Committee 3 | Passed as Introduced | ||||||
| 2011-06-10 | Sullivan, Thomas | Martie | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-10 | Williams, Ryan | Jaytown | Committee 5 | Passed as Amended | ||||||
| 2011-06-10 | Yan, Douglas | Howard | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-11 | Brush, Justin | Martie | Committee 2 | Passed as Introduced | ||||||
| 2011-06-11 | Estrada, Hector | Martie | Committee 1 | Failed | ||||||
| 2011-06-11 | Everett, Skyler | Anderson | Committee 4 | Passed as Amended | ||||||
| 2011-06-11 | Kennedy, Brendan | Bill Valley | Committee 3 | Awaiting Hearing | ||||||
| 2011-06-11 | Lee, Ji | Bill Valley | Committee 3 | Awaiting Hearing | ||||||
| 2011-06-11 | Limas, Andrew | Committee 9 | Awaiting Hearing | |||||||
| 2011-06-11 | Limas, Andrew | Bill Valley | Committee 2 | Failed | ||||||
| 2011-06-11 | Loginov, Robert | Committee 9 | Awaiting Hearing | |||||||
| 2011-06-11 | McClelland, Kody | Bill Valley | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-11 | Miller, Joseph | Jaytown | Committee 8 | Awaiting Hearing | ||||||
| 2011-06-11 | Mugdho, Tashrik | Anderson | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-11 | Muri, Blaine | Martie | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-11 | Olivieri, Dominic | Martie | Committee 6 | Awaiting Hearing | ||||||
| 2011-06-11 | Onattu, Edwin | Committee 9 | Awaiting Hearing | |||||||
| 2011-06-11 | Onattu, Edwin | Howard | Committee 3 | Awaiting Hearing | ||||||
| 2011-06-11 | Patton, Delbert | Bill Valley | Committee 6 | Passed as Introduced | ||||||
| 2011-06-11 | Rom, Billy | Jaytown | Committee 4 | Awaiting Hearing | ||||||
| 2011-06-11 | Stewart, Kollin | Howard | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-12 | , | Committee 1 | Awaiting Hearing | |||||||
| 2011-06-12 | Eklund, Adam | Bill Valley | Committee 4 | Passed as Amended | ||||||
| 2011-06-12 | Reynolds, Abe | Jaytown | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-12 | Rocha , Fernando | Anderson | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-12 | Volk, Garret | Howard | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-13 | , | Committee 9 | Tabled | |||||||
| 2011-06-13 | , | Committee 9 | Awaiting Hearing | |||||||
| 2011-06-13 | , | Committee 9 | Awaiting Hearing | |||||||
| 2011-06-13 | Cong, Kevin | Bill Valley | Committee 4 | Passed as Amended | ||||||
| 2011-06-13 | Estrada, Hector | Martie | Committee 8 | Tabled | ||||||
| 2011-06-13 | Grange, Mitch | Martie | Committee 6 | Awaiting Hearing | ||||||
| 2011-06-13 | Kelley, Taylor | Jaytown | Committee 6 | Awaiting Hearing | ||||||
| 2011-06-13 | Kim, Suchul | Anderson | Committee 9 | Awaiting Hearing | ||||||
| 2011-06-13 | Langer, Chris | Anderson | Committee 1 | Failed | ||||||
| 2011-06-13 | McMahon, Rio | Jaytown | Committee 2 | Introduced | ||||||
| 2011-06-13 | McMahon, Rio | Jaytown | Committee 2 | Failed | ||||||
| 2011-06-13 | McMahon, Rio | Jaytown | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-13 | Muri, Blaine | Martie | Committee 6 | Awaiting Hearing | ||||||
| 2011-06-13 | Oxborrow, Brandon | Jaytown | Committee 4 | Failed | ||||||
| 2011-06-13 | Reynolds, Abe | Jaytown | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-13 | Shakespeare, Sean | Martie | Committee 8 | Passed as Amended | ||||||
| 2011-06-13 | Thenappan, Bharani | Bill Valley | Committee 4 | Failed | ||||||
| 2011-06-13 | Tomchek, Wyatt | Jaytown | Committee 3 | Tabled | ||||||
| 2011-06-14 | Bowers, William | Martie | Committee 2 | Failed | ||||||
| 2011-06-14 | Brush, Justin | Martie | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-14 | Brush, Justin | Martie | Committee 3 | Tabled | ||||||
| 2011-06-14 | Endo, Toyokazu | Anderson | Committee 3 | Awaiting Hearing | ||||||
| 2011-06-14 | Estrada, Hector | Martie | Committee 6 | Awaiting Hearing | ||||||
| 2011-06-14 | Estrada, Hector | Martie | Committee 1 | Failed | ||||||
| 2011-06-14 | Estrada, Hector | Martie | Committee 4 | Failed | ||||||
| 2011-06-14 | Estrada, Hector | Martie | Committee 8 | Awaiting Hearing | ||||||
| 2011-06-14 | Ewing, Alex | Las Craigas | Committee 5 | Tabled | ||||||
| 2011-06-14 | Goodfellow, Blake | Jaytown | Committee 8 | Passed as Introduced | ||||||
| 2011-06-14 | Kieatiwong, Andy | Las Craigas | Committee 1 | Passed as Introduced | ||||||
| 2011-06-14 | Olivieri, Dominic | Martie | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-14 | Ramirez, Leonel | Anderson | Committee 5 | Awaiting Hearing | ||||||
| 2011-06-14 | Ramirez, Leonel | Anderson | Committee 5 | Failed | ||||||
| 2011-06-14 | Ramirez, Leonel | Anderson | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-14 | ramirez, Leonel | Committee 1 | Awaiting Hearing | |||||||
| 2011-06-14 | Ramirez, Leonel | Anderson | Committee 1 | Passed as Amended | ||||||
| 2011-06-14 | Ramirez, Leonel | Anderson | Committee 7 | Awaiting Hearing | ||||||
| 2011-06-14 | Ramirez, Leonel | Anderson | Committee 3 | Awaiting Hearing | ||||||
| 2011-06-14 | Williams, Ryan | Jaytown | Committee 1 | Failed | ||||||
| 2011-06-15 | , | |||||||||
| 2011-06-15 | Henry, Daniel | Howard | Committee 8 | Passed as Amended | ||||||
| 2011-06-15 | Mcgaw, David | Bill Valley | Committee 5 | Tabled | ||||||
| 2011-06-15 | Sanford, Luke | Bill Valley | Committee 6 | Awaiting Hearing | ||||||
| 2011-06-15 | Sime, Brooks | Las Craigas | Committee 8 | Awaiting Hearing | ||||||
| 2011-06-15 | Srinivasan, Sandeep | Anderson | Committee 2 | Passed as Introduced | ||||||
| 2011-06-15 | Sutherland, Jacob | Las Craigas | Committee 5 | Passed as Amended | ||||||
| 2011-09-17 | , | |||||||||
| 2011-10-20 | , | |||||||||
| 2011-11-08 | , | |||||||||
| 2011-12-15 | , | |||||||||
| 2011-12-25 | , | |||||||||
| 2012-02-15 | Steflik, Cameron | Reno | Committee 5 | Awaiting Hearing | ||||||
| 2012-02-20 | Godon, Travis | Committee 8 | Awaiting Hearing | |||||||
| 2012-02-20 | Panin, Vlad | Reno | Committee 5 | Awaiting Hearing | ||||||
| 2012-02-20 | Panin, Vlad | Reno | Committee 5 | Awaiting Hearing | ||||||
| 2012-02-22 | , | |||||||||
| 2012-02-27 | Kennedy, Christophe | Committee 3 | Awaiting Hearing | |||||||
| 2012-03-18 | Espinoza, Efrain | Committee 1 | Awaiting Hearing | |||||||
| 2012-04-09 | Dilla, Christian A. | Committee 7 | Awaiting Hearing | |||||||
| 2012-05-03 | Tanpanich, Charlie | Committee 4 | Awaiting Hearing | |||||||
252